MVPs - up to 2002

Discussions for the Molitor Delahanty League.

Moderator: 262run

Post Reply
hclobo
Posts: 95
Joined: Sun Oct 08, 2017 11:36 am

MVPs - up to 2002

Post by hclobo »

AL MVPs
1970 - D.Holmes....28..(CLE) 1,603 - D.Alston......(OAK) 1,251 - A.Kasko.......(WAS) 1,205
1971 - B.Banner....29..(WAS) 1,312 - A.Kasko.......(WAS) 1,311 - J.Bell........(WAS) 1,305
1972 - A.Kasko.....34..(WAS) 1,741 - R.Batchelder..(CLE) 1,272 - J.Bell........(WAS) 1,196
1973 - D.Holmes....31..(CLE) 1,374 - R.Batchelder..(CLE) 1,295 - J.Bell........(WAS) 1,115
1974 - K.Anderson..34..(DET) 1,358 - I.Babatunde...(WAS) 1,318 - D.Holmes......(CLE) 1,259
1975 - D.Holmes....33..(CLE) 1,295 - J.Hetfield....(LAA) 1,177 - J.Haddix......(CLE) 1,134
1976 - D.Holmes....34..(CLE) 1,458 - B.Young.......(CLE) 1,279 - D.Kelly.......(CLE) 1,216
1977 - J.Hetfield..30..(LAA) 1,435 - J.Bell........(WAS) 1,320 - B.Nowell......(LAA) 1,299
1978 - C.Newhauser.33..(CLE) 1,531 - D.Kelly.......(CLE) 1,369 - M.Chapman.....(KC.) 1,262
1979 - J.Haddix....30..(CLE) 1,383 - C.Newhauser...(CLE) 1,347 - D.Kelly.......(CLE) 1,310
1980 - J.Harrison..32..(KC.) 1,406 - R.Speaker.....(OAK) 1,300 - V.Alcock......(OAK) 1,269
1981 - J.Hetfield..34..(LAA) 1,532 - H.Fowler......(LAA) 1,509 - M.Calavera....(LAA) 1,472
1982 - M.Calavera..34..(LAA) 1,501 - G.DiMaggio....(TEX) 1,321 - J.Upright.....(LAA) 1,320
1983 - B.Nowell....33..(LAA) 1,888 - J.Snyder......(NYA) 1,555 - G.Dunn........(CLE) 1,422
1984 - T.Carroll...33..(OAK) 1,552 - R.Speaker.....(OAK) 1,392 - G.DiMaggio....(TEX) 1,341
1985 - B.Adkins....25..(WAS) 1,476 - J.Hernandez...(WAS) 1,357 - P.Berberet....(WAS) 1,321
1986 - W.Beard.....27..(CLE) 1,301 - B.Hoch........(CLE) 1,261 - G.Dunn........(CLE) 1,254
1987 - R.Harper....32..(TEX) 1,456 - B.Hoch........(CLE) 1,449 - S.Rucker......(CLE) 1,394
1988 - T.Smith.....28..(TEX) 1,456 - R.Harper......(TEX) 1,403 - Y.Zakharov....(WAS) 1,290
1989 - H.Walker....30..(TEX) 1,427 - H.Smith.......(TEX) 1,321 - B.Adkins......(WAS) 1,248
1990 - N.Fulgham...29..(SEA) 1,506 - Y.Zakharov....(WAS) 1,286 - H.Zito........(SEA) 1,214
1991 - Y.Zakharov..26..(WAS) 1,420 - D.Andrews.....(SEA) 1,255 - M.Olafson.....(WAS) 1,232
1992 - H.Tavarez...34..(TEX) 1,383 - V.Nappi.......(TEX) 1,374 - B.Adkins......(WAS) 1,320
1993 - H.Gooch.....33..(LAA) 1,553 - Y.Zakharov....(WAS) 1,512 - J.Oliva.......(LAA) 1,379
1994 - J.Oliva.....30..(TOR) 1,462 - H.Gooch.......(TOR) 1,430 - T.Hara........(TOR) 1,419
1995 - L.Mahlberg..33..(TOR) 1,477 - Y.Zakharov....(WAS) 1,425 - D.Flint.......(DET) 1,400
1996 - D.Flint.....29..(DET) 1,576 - T.Youngblood..(OAK) 1,472 - B.Rogers......(KC.) 1,423
1997 - Y.Zakharov..32..(WAS) 1,929 - B.Rogers......(KC.) 1,521 - B.Kiecker.....(WAS) 1,504
1998 - B.Rogers....34..(KC.) 1,889 - D.Flint.......(DET) 1,426 - P.Tankersley..(DET) 1,304
1999 - T.Hara......35..(OAK) 1,488 - R.Osborn......(KC.) 1,432 - P.Tankersley..(DET) 1,404
2000 - M.Olafson...33..(WAS) 1,623 - T.Manlove.....(KC.) 1,610 - L.Strickland..(KC.) 1,551
2001 - G.Ekkehard..27..(WAS) 1,620 - T.Manlove.....(KC.) 1,609 - T.Reed........(OAK) 1,350
2002 - C.Adams.....32..(WAS) 1,488 - T.Manlove.....(KC.) 1,408 - T.Reed........(OAK) 1,380

NL MVPs
1970 - J.Bowles....32..(CHI) 1,243 - R.El Starr....(SF.) 1,226 - R.Sisk........(BRO) 1,225
1971 - G.Milner....34..(ARI) 1,288 - J.Bowles......(CHI) 1,223 - J.Jones.......(SF.) 1,182
1972 - J.DeBussche.29..(BRO) 1,271 - T.Caron.......(BRO) 1,131 - S.Richie......(NYN) 1,105
1973 - C.Schultz...34..(MON) 1,287 - D.MacVanGord..(MIL) 1,273 - M.MacThomas...(MIL) 1,273
1974 - J.Siwy......33..(ARI) 1,422 - J.McComyn.....(MIL) 1,405 - J.McConcepcion(MIL) 1,366
1975 - F.Pichardo..30..(CIN) 1,617 - S.Rogers......(HOU) 1,374 - C.Alexander...(CIN) 1,260
1976 - F.Pichardo..31..(CIN) 1,456 - H.Jones Jr....(HOU) 1,349 - B.Allen.......(HOU) 1,349
1977 - T.Rico......27..(CIN) 1,581 - C.Barton......(HOU) 1,345 - S.Thompson....(HOU) 1,265
1978 - S.Rogers....31..(HOU) 1,627 - T.Rico........(CIN) 1,400 - M.McLennon....(MIL) 1,372
1979 - T.Rico......29..(CIN) 1,580 - G.Gagnon......(NYN) 1,522 - M.McLennon....(MIL) 1,340
1980 - M.McLennon..32..(MIL) 1,544 - S.Thompson....(HOU) 1,408 - T.McBrown.....(MIL) 1,391
1981 - C.Barton....31..(HOU) 1,459 - H.Allison.....(STL) 1,424 - S.Rogers......(HOU) 1,307
1982 - J.McAlvar...26..(MIL) 1,378 - P.Sutherland..(STL) 1,322 - W.Guerrero....(STL) 1,193
1983 - B.Spilman...31..(STL) 1,483 - P.Sutherland..(STL) 1,436 - T.Rico........(CIN) 1,348
1984 - H.Allison...32..(STL) 1,462 - M.Hill........(MON) 1,361 - S.Mejia.......(BRO) 1,282
1985 - T.Mitsuyama.33..(COL) 1,421 - F.Ohman.......(STL) 1,406 - H.Allison.....(STL) 1,332
1986 - J.Quinn.....32..(STL) 1,541 - J.Johnson.....(STL) 1,402 - B.Spilman.....(STL) 1,393
1987 - S.Summers...33..(HOU) 1,217 - K.Sonokawa....(COL) 1,194 - F.Ohman.......(STL) 1,154
1988 - S.Mejia.....34..(BRO) 1,586 - S.Flowers.....(SD.) 1,517 - F.McAleese....(MON) 1,479
1989 - S.Flowers...30..(SD.) 1,586 - J.MacSmithster(MIL) 1,468 - R.MacPine.....(MIL) 1,190
1990 - J.Houck.....35..(SD.) 1,731 - J.MacSmithster(MIL) 1,621 - T.Konnick.....(SD.) 1,535
1991 - R.MacPine...32..(MIL) 1,382 - J.McAlvar.....(MIL) 1,346 - H.Fazio.......(BRO) 1,304
1992 - J.MacSmiths.31..(MIL) 1,508 - E.McMull......(MIL) 1,504 - J.McAlvar.....(MIL) 1,262
1993 - H.Fazio.....30..(BRO) 1,604 - J.Keedy.......(CIN) 1,372 - P.McWhite.....(MIL) 1,354
1994 - S.Brock.....32..(BRO) 1,616 - J.MacSmithster(MIL) 1,522 - E.McMull......(MIL) 1,373
1995 - R.Kemner....33..(CIN) 1,403 - L.Siemer......(CIN) 1,335 - J.MacSmithster(MIL) 1,252
1996 - E.McMull....32..(MIL) 1,238 - H.Fazio.......(BRO) 1,161 - P.May.........(MIL) 1,141
1997 - A.Doster....28..(COL) 1,596 - L.Mahlberg....(COL) 1,500 - J.Loewer......(COL) 1,475
1998 - J.Jansen....31..(MIL) 1,646 - T.Johnson.....(BRO) 1,545 - G.Wright......(BRO) 1,368
1999 - R.Blake.....32..(LAN) 1,532 - D.Hartsock....(BRO) 1,349 - B.Kiner.......(BRO) 1,312
2000 - W.Colon.....30..(LAN) 1,300 - E.Smythe......(BRO) 1,259 - J.Jensen......(MIL) 1,242
1999 - R.Blake.....32..(LAN) 1,532 - D.Hartsock....(BRO) 1,349 - B.Kiner.......(BRO) 1,312
2000 - W.Colon.....30..(LAN) 1,300 - E.Smythe......(BRO) 1,259 - J.Jensen......(MIL) 1,242
2001 - J.Jensen....34..(MIL) 1,578 - J.Steele......(ATL) 1,535 - G.Friel.......(ATL) 1,376
2002 - R.Kelly.....31..(BRO) 1,308 - R.McMakin.....(ATL) 1,287 - F.Cram........(STL) 1,186

Most MVPs
D.Holmes.........4 (CLE)
J.Hetfield.......2 (LAA)
F.Pichardo.......2 (CIN)
T.Rico...........2 (CIN)
Y.Zahkarov.......2 (WAS)
J.Jensen.........2 (MIL)

Most Top 3
Y.Zakharov.......6 (WAS)
D.Holmes.........5 (CLE)
J.MacSmithster...5 (MIL)
J.Bell...........4 (WAS)
T.Rico...........4 (CIN)
A.Kasko..........3 (WAS)
D.Kelly..........3 (CLE)
J.Hetfield.......3 (LAA)
M.McLennon.......3 (MIL)
S.Rogers.........3 (HOU)
H.Allison........3 (STL)
B.Adkins.........3 (WAS)
J.McAlvar........3 (MIL)
H.Fazio..........3 (BRO)
B.Rogers.........3 (KC.)
D.Flint..........3 (DET)
T.Manlove........3 (KC.)
J.Jensen.........3 (MIL)


Last bumped by hclobo on Sat Mar 24, 2018 6:48 pm.
Post Reply

Return to “Molitor Delahanty League”